| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeria ZENKOVA / Valeriy SINITSIN | RUS | 82.70 | 39.99 | 42.71 | 7.08 | 6.92 | 7.25 | 7.08 | 7.42 | 0.00 | #30 | |
| 2 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 77.45 | 37.67 | 39.78 | 6.58 | 6.50 | 6.75 | 6.75 | 6.67 | 0.00 | #26 | |
| 3 | Daria KOROTITSKAYA / Maksym SPODYRIEV | UKR | 66.00 | 33.33 | 32.67 | 5.58 | 5.25 | 5.50 | 5.42 | 5.58 | 0.00 | #28 | |
| 4 | Karina UZUROVA / Ilyas ALI | KAZ | 65.76 | 33.00 | 32.76 | 5.50 | 5.17 | 5.67 | 5.58 | 5.58 | 0.00 | #21 | |
| 5 | Yekaterina BUGROV / Vasili ROGOV | ISR | 65.66 | 32.00 | 34.66 | 5.75 | 5.50 | 5.92 | 5.92 | 6.00 | 1.00 | #24 | |
| 6 | Oleksandra NAZAROVA / Maksym NIKITIN | UKR | 64.35 | 32.29 | 33.06 | 5.58 | 5.33 | 5.50 | 5.58 | 5.67 | 1.00 | #22 | |
| 7 | Valentina RUDCHENKO / Arthur REGGIANI | FRA | 63.74 | 30.84 | 32.90 | 5.50 | 5.25 | 5.58 | 5.67 | 5.58 | 0.00 | #27 | |
| 8 | Hannah RAUTHMANN / Matthias RAUTHMANN | GER | 62.26 | 34.16 | 28.10 | 4.75 | 4.42 | 4.75 | 4.75 | 4.92 | 0.00 | #13 | |
| 9 | Johanna ALLIK / Paul BELLANTUONO | EST | 62.10 | 32.50 | 30.60 | 5.25 | 4.83 | 5.17 | 5.25 | 5.17 | 1.00 | #23 | |
| 10 | Estelle ELIZABETH / Romain LE GAC | FRA | 60.58 | 28.67 | 31.91 | 5.42 | 5.17 | 5.33 | 5.50 | 5.25 | 0.00 | #29 | |
| 11 | Viviane ROSCHER / Kevin GASSNER | GER | 58.88 | 31.14 | 27.74 | 4.67 | 4.42 | 4.58 | 4.83 | 4.75 | 0.00 | #16 | |
| 12 | Ria SCHIFFNER / Julian SALATZKI | GER | 57.41 | 28.99 | 29.42 | 5.00 | 4.67 | 5.00 | 4.92 | 5.08 | 1.00 | #20 | |
| 13 | Colette LONG / Daniel LINOVIC | GER | 56.60 | 30.01 | 26.59 | 4.50 | 4.17 | 4.58 | 4.58 | 4.50 | 0.00 | #11 | |
| 14 | Szidónia MERKWART / Ádám LUKÁCS | HUN | 54.62 | 27.83 | 26.79 | 4.50 | 4.33 | 4.58 | 4.42 | 4.58 | 0.00 | #19 | |
| 15 | Dana WEHNER / Tim DIECK | GER | 54.35 | 29.33 | 25.02 | 4.33 | 3.92 | 4.17 | 4.33 | 4.25 | 0.00 | #18 | |
| 16 | Nathalie REHFELD / Bennet PREISS | GER | 53.93 | 30.33 | 23.60 | 4.08 | 3.67 | 4.00 | 4.08 | 4.00 | 0.00 | #6 | |
| 17 | Tamara TURÓCZI / Daniel MAJER | HUN | 53.55 | 27.67 | 25.88 | 4.33 | 4.17 | 4.25 | 4.42 | 4.50 | 0.00 | #7 | |
| 18 | Réka STAUDT / Máté STAUDT | HUN | 51.86 | 29.66 | 22.20 | 3.83 | 3.42 | 3.75 | 3.92 | 3.75 | 0.00 | #8 | |
| 19 | Christine SMITH / Simon EISENBAUER | AUT | 51.20 | 28.99 | 22.21 | 3.50 | 3.42 | 3.92 | 3.92 | 4.00 | 0.00 | #10 | |
| 20 | Anika VOGEL / Lasse MARTIN | GER | 49.23 | 21.66 | 28.57 | 4.75 | 4.50 | 5.00 | 4.92 | 4.83 | 1.00 | #25 | |
| 21 | Sophie JONES / Richard SHARPE | GBR | 49.17 | 23.74 | 26.43 | 4.50 | 4.17 | 4.42 | 4.50 | 4.58 | 1.00 | #12 | |
| 22 | Valentina GABUSI / Daniele VERDI | ITA | 48.22 | 25.67 | 23.55 | 4.08 | 3.83 | 3.92 | 3.83 | 4.00 | 1.00 | #15 | |
| 23 | Olivia DUFOUR / Brian SCHEUER | FRA | 47.37 | 25.00 | 25.37 | 4.25 | 4.08 | 4.25 | 4.42 | 4.25 | 3.00 | #14 | |
| 24 | Katharina MÜLLER / Justin GERKE | GER | 46.91 | 21.47 | 26.44 | 4.42 | 4.33 | 4.25 | 4.58 | 4.50 | 1.00 | #17 | |
| 25 | Adrienn SZEMES / Dániel SZÉNÁSI | HUN | 46.78 | 25.00 | 22.78 | 3.83 | 3.42 | 3.92 | 4.08 | 4.00 | 1.00 | #5 | |
| 26 | Viktória TÖRÖK / Martin SZÉNÁSI | HUN | 45.48 | 24.83 | 20.65 | 3.67 | 3.17 | 3.42 | 3.67 | 3.42 | 0.00 | #9 | |
| 27 | Bianca TOMASI / Andrea MORRONE | ITA | 42.47 | 25.33 | 18.14 | 3.08 | 2.83 | 3.17 | 3.17 | 3.00 | 1.00 | #2 | |
| 28 | Federica LONGHI / Dario ZARARANA | ITA | 37.81 | 19.90 | 17.91 | 3.08 | 2.75 | 2.92 | 3.25 | 3.08 | 0.00 | #4 | |
| 29 | Lili KIRÁLY / Szabolcs NAGY | HUN | 34.87 | 17.90 | 18.97 | 3.25 | 3.00 | 3.25 | 3.33 | 3.08 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 12/4/2011 15:00