| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeria ZENKOVA / Valeriy SINITSIN | RUS | 57.19 | 30.50 | 26.69 | 6.75 | 6.42 | 6.75 | 6.75 | 6.67 | 0.00 | #15 | |
| 2 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 56.03 | 31.66 | 24.37 | 6.00 | 5.83 | 6.17 | 6.25 | 6.17 | 0.00 | #20 | |
| 3 | Estelle ELIZABETH / Romain LE GAC | FRA | 47.53 | 27.67 | 19.86 | 4.67 | 4.67 | 5.17 | 5.08 | 5.17 | 0.00 | #28 | |
| 4 | Daria KOROTITSKAYA / Maksym SPODYRIEV | UKR | 46.06 | 26.83 | 19.23 | 4.83 | 4.58 | 4.92 | 4.75 | 4.92 | 0.00 | #24 | |
| 5 | Valentina RUDCHENKO / Arthur REGGIANI | FRA | 45.97 | 25.83 | 20.14 | 4.92 | 4.67 | 5.17 | 5.08 | 5.25 | 0.00 | #25 | |
| 6 | Yekaterina BUGROV / Vasili ROGOV | ISR | 41.86 | 20.84 | 21.02 | 5.17 | 5.08 | 5.33 | 5.42 | 5.25 | 0.00 | #18 | |
| 7 | Anika VOGEL / Lasse MARTIN | GER | 41.68 | 24.17 | 17.51 | 4.25 | 4.00 | 4.50 | 4.58 | 4.50 | 0.00 | #16 | |
| 8 | Oleksandra NAZAROVA / Maksym NIKITIN | UKR | 41.65 | 22.17 | 20.48 | 5.17 | 5.00 | 5.00 | 5.42 | 5.00 | 1.00 | #4 | |
| 9 | Karina UZUROVA / Ilyas ALI | KAZ | 41.11 | 21.00 | 20.11 | 4.83 | 4.58 | 5.33 | 5.17 | 5.17 | 0.00 | #9 | |
| 10 | Johanna ALLIK / Paul BELLANTUONO | EST | 39.78 | 22.99 | 16.79 | 4.33 | 3.83 | 4.17 | 4.25 | 4.33 | 0.00 | #3 | |
| 11 | Katharina MÜLLER / Justin GERKE | GER | 39.22 | 22.49 | 16.73 | 4.17 | 3.92 | 4.25 | 4.17 | 4.33 | 0.00 | #10 | |
| 12 | Szidónia MERKWART / Ádám LUKÁCS | HUN | 38.64 | 23.50 | 16.14 | 4.08 | 3.75 | 3.92 | 4.17 | 4.17 | 1.00 | #11 | |
| 13 | Ria SCHIFFNER / Julian SALATZKI | GER | 37.04 | 18.34 | 19.70 | 4.75 | 4.83 | 4.92 | 5.00 | 5.08 | 1.00 | #23 | |
| 14 | Dana WEHNER / Tim DIECK | GER | 37.00 | 20.84 | 16.16 | 4.08 | 3.83 | 4.00 | 4.17 | 4.08 | 0.00 | #12 | |
| 15 | Viviane ROSCHER / Kevin GASSNER | GER | 36.67 | 21.50 | 16.17 | 4.08 | 3.75 | 4.08 | 4.17 | 4.08 | 1.00 | #8 | |
| 16 | Sophie JONES / Richard SHARPE | GBR | 36.08 | 20.51 | 15.57 | 3.83 | 3.58 | 3.92 | 4.17 | 3.92 | 0.00 | #6 | |
| 17 | Hannah RAUTHMANN / Matthias RAUTHMANN | GER | 35.94 | 20.83 | 15.11 | 3.75 | 3.50 | 3.75 | 4.00 | 3.83 | 0.00 | #26 | |
| 18 | Colette LONG / Daniel LINOVIC | GER | 34.68 | 19.67 | 15.01 | 3.83 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #7 | |
| 19 | Olivia DUFOUR / Brian SCHEUER | FRA | 34.13 | 20.50 | 14.63 | 3.67 | 3.42 | 3.67 | 3.83 | 3.67 | 1.00 | #14 | |
| 20 | Valentina GABUSI / Daniele VERDI | ITA | 33.52 | 20.50 | 14.02 | 3.67 | 3.33 | 3.42 | 3.67 | 3.42 | 1.00 | #13 | |
| 21 | Christine SMITH / Simon EISENBAUER | AUT | 33.18 | 18.84 | 14.34 | 3.50 | 3.08 | 3.67 | 3.92 | 3.67 | 0.00 | #21 | |
| 22 | Tamara TURÓCZI / Daniel MAJER | HUN | 32.89 | 17.24 | 15.65 | 4.00 | 3.67 | 3.83 | 4.00 | 4.00 | 0.00 | #29 | |
| 23 | Nathalie REHFELD / Bennet PREISS | GER | 32.25 | 18.50 | 13.75 | 3.58 | 3.17 | 3.42 | 3.58 | 3.42 | 0.00 | #17 | |
| 24 | Viktória TÖRÖK / Martin SZÉNÁSI | HUN | 31.46 | 18.18 | 13.28 | 3.42 | 3.00 | 3.33 | 3.58 | 3.25 | 0.00 | #19 | |
| 25 | Réka STAUDT / Máté STAUDT | HUN | 30.97 | 19.17 | 11.80 | 3.08 | 2.58 | 2.75 | 3.25 | 3.00 | 0.00 | #31 | |
| 26 | Bianca TOMASI / Andrea MORRONE | ITA | 26.51 | 15.83 | 10.68 | 2.75 | 2.42 | 2.83 | 2.67 | 2.67 | 0.00 | #5 | |
| 27 | Adrienn SZEMES / Dániel SZÉNÁSI | HUN | 25.78 | 14.33 | 13.45 | 3.08 | 3.25 | 3.33 | 3.50 | 3.58 | 2.00 | #22 | |
| 28 | Lili KIRÁLY / Szabolcs NAGY | HUN | 24.77 | 13.47 | 11.30 | 2.83 | 2.58 | 3.00 | 3.08 | 2.67 | 0.00 | #2 | |
| 29 | Federica LONGHI / Dario ZARARANA | ITA | 21.87 | 11.16 | 11.71 | 2.92 | 2.67 | 2.92 | 3.17 | 2.92 | 1.00 | #30 | |
| 30 | Szilvia MAGYAR / Dániel ILLÉS | HUN | 21.14 | 11.34 | 11.80 | 2.83 | 2.83 | 3.00 | 3.08 | 3.00 | 2.00 | #27 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 12/4/2011 15:00