| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eveliina VILJANEN | FIN | 79.03 | 36.89 | 42.14 | 5.67 | 5.00 | 5.25 | 5.17 | 5.25 | 0.00 | #18 | |
| 2 | Elettra OLIVOTTO | ITA | 77.15 | 39.08 | 39.07 | 5.08 | 4.50 | 5.00 | 4.92 | 4.92 | 1.00 | #17 | |
| 3 | Henriette GRASSLER | GER | 74.25 | 38.39 | 35.86 | 4.75 | 4.08 | 4.58 | 4.50 | 4.50 | 0.00 | #11 | |
| 4 | Regina GLAZMAN | KAZ | 66.44 | 30.30 | 36.14 | 4.50 | 4.17 | 4.67 | 4.58 | 4.67 | 0.00 | #13 | |
| 5 | Alina BILETSKA | UKR | 60.51 | 27.04 | 35.47 | 4.75 | 4.25 | 4.42 | 4.50 | 4.25 | 2.00 | #19 | |
| 6 | Liina KOPONEN | FIN | 59.96 | 25.03 | 34.93 | 4.58 | 4.08 | 4.42 | 4.42 | 4.33 | 0.00 | #16 | |
| 7 | Giorgia GRAVINA | ITA | 59.75 | 24.81 | 36.94 | 4.75 | 4.17 | 4.67 | 4.83 | 4.67 | 2.00 | #12 | |
| 8 | Denisa SANDU | ROU | 59.57 | 26.90 | 32.67 | 4.33 | 3.92 | 4.00 | 4.17 | 4.00 | 0.00 | #14 | |
| 9 | Alice HOPKINSON | GBR | 57.35 | 25.49 | 31.86 | 4.08 | 3.67 | 4.08 | 4.08 | 4.00 | 0.00 | #9 | |
| 10 | Isabella LARKIN | GBR | 56.25 | 23.52 | 35.73 | 4.58 | 4.17 | 4.58 | 4.58 | 4.42 | 3.00 | #15 | |
| 11 | Regina BORBÉLY | HUN | 55.41 | 22.55 | 33.86 | 4.50 | 3.83 | 4.33 | 4.33 | 4.17 | 1.00 | #10 | |
| 12 | Orsolya MEDGYESI | HUN | 52.07 | 23.00 | 29.07 | 3.83 | 3.33 | 3.67 | 3.67 | 3.67 | 0.00 | #5 | |
| 13 | Bernadett SZAKÁCS | HUN | 50.53 | 21.53 | 30.00 | 3.92 | 3.42 | 3.83 | 3.83 | 3.75 | 1.00 | #7 | |
| 14 | Anna PLANK | AUT | 49.73 | 22.87 | 29.86 | 3.92 | 3.33 | 3.83 | 3.75 | 3.83 | 3.00 | #8 | |
| 15 | Judit GRIGA | HUN | 48.16 | 20.16 | 28.00 | 3.58 | 3.17 | 3.58 | 3.67 | 3.50 | 0.00 | #2 | |
| 16 | Ursa KRUSEC | SLO | 43.12 | 18.99 | 24.13 | 3.33 | 2.75 | 2.92 | 3.00 | 3.08 | 0.00 | #1 | |
| 17 | Vanda KOVÁCS | HUN | 42.99 | 15.06 | 28.93 | 3.83 | 3.33 | 3.67 | 3.75 | 3.50 | 1.00 | #6 | |
| 18 | Luca SURÁNYI | HUN | 34.86 | 12.65 | 23.21 | 3.17 | 2.67 | 3.00 | 2.92 | 2.75 | 1.00 | #4 | |
| 19 | Blanka NAGY | HUN | 33.06 | 15.72 | 19.34 | 2.67 | 2.25 | 2.42 | 2.50 | 2.25 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/4/2011 15:00