| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elettra OLIVOTTO | ITA | 43.40 | 23.76 | 19.64 | 4.83 | 4.83 | 5.08 | 5.00 | 4.83 | 0.00 | #14 | |
| 2 | Eveliina VILJANEN | FIN | 39.39 | 19.33 | 20.06 | 5.25 | 4.83 | 5.00 | 4.92 | 5.08 | 0.00 | #23 | |
| 3 | Liina KOPONEN | FIN | 38.22 | 20.30 | 17.92 | 4.58 | 4.33 | 4.58 | 4.50 | 4.42 | 0.00 | #13 | |
| 4 | Alina BILETSKA | UKR | 36.25 | 19.13 | 18.12 | 4.75 | 4.25 | 4.58 | 4.50 | 4.58 | 1.00 | #9 | |
| 5 | Isabella LARKIN | GBR | 35.46 | 17.54 | 17.92 | 4.58 | 4.17 | 4.58 | 4.58 | 4.50 | 0.00 | #7 | |
| 6 | Giorgia GRAVINA | ITA | 35.29 | 19.03 | 17.26 | 4.42 | 4.00 | 4.50 | 4.33 | 4.33 | 1.00 | #18 | |
| 7 | Denisa SANDU | ROU | 33.18 | 17.10 | 16.08 | 4.17 | 3.75 | 4.00 | 4.17 | 4.00 | 0.00 | #5 | |
| 8 | Regina GLAZMAN | KAZ | 32.46 | 15.70 | 16.76 | 4.17 | 3.92 | 4.42 | 4.17 | 4.25 | 0.00 | #8 | |
| 9 | Henriette GRASSLER | GER | 31.93 | 15.27 | 16.66 | 4.33 | 4.00 | 4.00 | 4.33 | 4.17 | 0.00 | #26 | |
| 10 | Regina BORBÉLY | HUN | 31.71 | 14.37 | 18.34 | 4.67 | 4.25 | 4.67 | 4.58 | 4.75 | 1.00 | #15 | |
| 11 | Vanda KOVÁCS | HUN | 29.15 | 14.87 | 15.28 | 4.00 | 3.67 | 3.83 | 3.92 | 3.67 | 1.00 | #20 | |
| 12 | Orsolya MEDGYESI | HUN | 28.32 | 14.00 | 14.32 | 3.75 | 3.33 | 3.58 | 3.67 | 3.58 | 0.00 | #24 | |
| 13 | Alice HOPKINSON | GBR | 28.11 | 13.57 | 14.54 | 3.58 | 3.67 | 3.67 | 3.67 | 3.58 | 0.00 | #4 | |
| 14 | Bernadett SZAKÁCS | HUN | 27.62 | 12.50 | 15.12 | 3.83 | 3.50 | 3.83 | 3.92 | 3.83 | 0.00 | #25 | |
| 15 | Anna PLANK | AUT | 26.84 | 13.30 | 14.54 | 3.92 | 3.33 | 3.67 | 3.67 | 3.58 | 1.00 | #6 | |
| 16 | Ursa KRUSEC | SLO | 26.36 | 13.50 | 12.86 | 3.50 | 3.08 | 3.17 | 3.25 | 3.08 | 0.00 | #3 | |
| 17 | Judit GRIGA | HUN | 23.86 | 11.00 | 13.86 | 3.58 | 3.17 | 3.50 | 3.58 | 3.50 | 1.00 | #16 | |
| 18 | Blanka NAGY | HUN | 19.62 | 10.30 | 9.32 | 2.50 | 2.08 | 2.33 | 2.42 | 2.33 | 0.00 | #11 | |
| 19 | Luca SURÁNYI | HUN | 18.94 | 8.00 | 11.94 | 3.42 | 2.75 | 2.83 | 3.00 | 2.92 | 1.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/4/2011 15:00