| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack NEWBERRY | GBR | 101.19 | 54.83 | 46.36 | 4.92 | 4.17 | 4.92 | 4.67 | 4.50 | 0.00 | #7 | |
| 2 | Kristóf FORGÓ | HUN | 76.56 | 31.74 | 45.82 | 4.75 | 4.33 | 4.58 | 4.67 | 4.58 | 1.00 | #8 | |
| 3 | Marco KLEPOCH | SVK | 75.78 | 36.26 | 39.52 | 4.25 | 3.67 | 3.92 | 4.00 | 3.92 | 0.00 | #5 | |
| 4 | Temirlan YERZHANOV | KAZ | 54.78 | 25.62 | 30.16 | 3.42 | 2.75 | 3.00 | 3.08 | 2.83 | 1.00 | #1 | |
| 5 | Péter NOVELLA | SVK | 52.48 | 23.96 | 29.52 | 3.25 | 2.50 | 2.92 | 3.17 | 2.92 | 1.00 | #4 | |
| 6 | Zsolt KOSZ | ROU | 51.81 | 18.65 | 35.16 | 4.00 | 3.08 | 3.75 | 3.33 | 3.42 | 2.00 | #2 | |
| 7 | Timur BAIBEKOV | KAZ | 48.31 | 21.83 | 27.48 | 3.33 | 2.25 | 2.83 | 2.75 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/4/2011 15:00