| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristóf FORGÓ | HUN | 44.52 | 22.27 | 23.25 | 4.83 | 4.33 | 4.67 | 4.67 | 4.75 | 1.00 | #7 | |
| 2 | Jack NEWBERRY | GBR | 43.41 | 21.00 | 22.41 | 4.83 | 4.17 | 4.58 | 4.58 | 4.25 | 0.00 | #1 | |
| 3 | Antonio PANFILI | ITA | 41.18 | 19.93 | 22.25 | 4.58 | 4.17 | 4.50 | 4.50 | 4.50 | 1.00 | #8 | |
| 4 | Marco KLEPOCH | SVK | 39.53 | 19.20 | 20.33 | 4.33 | 3.83 | 4.00 | 4.17 | 4.00 | 0.00 | #5 | |
| 5 | Péter NOVELLA | SVK | 35.47 | 16.97 | 19.50 | 4.25 | 3.67 | 3.83 | 4.00 | 3.75 | 1.00 | #2 | |
| 6 | Zsolt KOSZ | ROU | 34.23 | 13.90 | 21.33 | 4.33 | 4.00 | 4.25 | 4.33 | 4.42 | 1.00 | #6 | |
| 7 | Timur BAIBEKOV | KAZ | 32.78 | 13.37 | 19.41 | 4.25 | 3.42 | 3.83 | 4.08 | 3.83 | 0.00 | #9 | |
| 8 | Temirlan YERZHANOV | KAZ | 29.45 | 12.70 | 17.75 | 3.75 | 3.33 | 3.67 | 3.58 | 3.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/4/2011 15:00