| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flavius LUCA | ROU | 32.35 | 15.27 | 17.08 | 3.50 | 3.33 | 0.00 | #12 | |
| 2 | Alexander ZLATKOV | BUL | 30.18 | 14.22 | 18.96 | 3.75 | 3.83 | 3.00 | #9 | |
| 3 | Martin BOHUS | CZE | 29.32 | 13.07 | 16.25 | 3.50 | 3.00 | 0.00 | #6 | |
| 4 | Simon FUKAS | SVK | 26.43 | 9.98 | 16.45 | 3.08 | 3.50 | 0.00 | #7 | |
| 5 | Gabriel COCONU | ROU | 26.07 | 11.01 | 16.06 | 3.17 | 3.25 | 1.00 | #5 | |
| 6 | Matej PLACKOV | CZE | 25.57 | 11.39 | 14.18 | 2.92 | 2.75 | 0.00 | #11 | |
| 7 | Valentin COSTACHE | ROU | 25.42 | 11.84 | 14.58 | 3.08 | 2.75 | 1.00 | #13 | |
| 8 | Tamás SZOBOSZLAI | HUN | 25.21 | 12.03 | 14.18 | 2.92 | 2.75 | 1.00 | #2 | |
| 9 | Renatus DERLER | SVK | 23.27 | 10.34 | 12.93 | 2.50 | 2.67 | 0.00 | #10 | |
| 10 | Ralph Patrick FILIPIN | AUT | 23.16 | 9.78 | 14.38 | 2.75 | 3.00 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12/4/2011 15:00