| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ljubov EFIMENKO | FIN | 66.79 | 37.40 | 29.39 | 4.92 | 4.50 | 5.17 | 5.00 | 0.00 | #23 | |
| 2 | Lyydia MÄÄTTÄNEN | FIN | 55.89 | 29.38 | 28.51 | 4.92 | 4.50 | 4.83 | 4.75 | 2.00 | #17 | |
| 3 | Georgina KÁNTOR | HUN | 54.09 | 27.31 | 27.78 | 4.75 | 4.42 | 4.67 | 4.67 | 1.00 | #28 | |
| 4 | Emily HAYWARD | GBR | 51.47 | 24.21 | 27.26 | 4.58 | 4.50 | 4.67 | 4.42 | 0.00 | #26 | |
| 5 | Ivett TÓTH | HUN | 51.42 | 25.42 | 26.00 | 4.50 | 4.08 | 4.42 | 4.33 | 0.00 | #27 | |
| 6 | Alessia BENETTI | ITA | 49.06 | 24.43 | 25.63 | 4.33 | 4.00 | 4.25 | 4.50 | 1.00 | #21 | |
| 7 | Celine BRUNNER | ITA | 48.90 | 25.02 | 25.88 | 4.50 | 4.00 | 4.42 | 4.33 | 2.00 | #6 | |
| 8 | Anna Laura PERVE | EST | 48.82 | 23.44 | 25.38 | 4.25 | 4.00 | 4.33 | 4.33 | 0.00 | #25 | |
| 9 | Kirana NOERENS | BEL | 48.46 | 23.43 | 25.03 | 4.42 | 3.92 | 4.17 | 4.17 | 0.00 | #20 | |
| 10 | Kaisa UKKONEN | FIN | 48.38 | 21.99 | 26.39 | 4.42 | 3.92 | 4.58 | 4.67 | 0.00 | #16 | |
| 11 | Anna KAUPPI | FIN | 47.80 | 22.55 | 25.25 | 4.08 | 3.75 | 4.42 | 4.58 | 0.00 | #12 | |
| 12 | Vasilena YAKIMOVA | BUL | 44.17 | 22.66 | 23.51 | 4.00 | 3.67 | 4.08 | 3.92 | 2.00 | #24 | |
| 13 | Noora PUTKONEN | FIN | 43.64 | 18.50 | 25.14 | 4.25 | 3.92 | 4.25 | 4.33 | 0.00 | #19 | |
| 14 | Eszter KÓSA | HUN | 43.12 | 19.09 | 24.03 | 4.17 | 3.67 | 4.17 | 4.00 | 0.00 | #18 | |
| 15 | Sinikka PAUKKU | EST | 42.96 | 22.45 | 20.51 | 3.75 | 3.08 | 3.42 | 3.42 | 0.00 | #8 | |
| 16 | Dorka HAVASI | HUN | 41.53 | 19.63 | 21.90 | 3.67 | 3.42 | 3.83 | 3.67 | 0.00 | #13 | |
| 17 | Nina LETENAYOVA | SVK | 41.41 | 19.02 | 22.39 | 3.83 | 3.50 | 3.92 | 3.67 | 0.00 | #14 | |
| 18 | Netta SCHREIBER | ISR | 40.93 | 20.05 | 22.88 | 4.00 | 3.50 | 3.83 | 3.92 | 2.00 | #22 | |
| 19 | Ema MAROSIOVA | SVK | 40.88 | 19.51 | 21.37 | 3.75 | 3.33 | 3.58 | 3.58 | 0.00 | #15 | |
| 20 | Jasmin GAPP | AUT | 39.64 | 20.14 | 19.50 | 3.58 | 2.83 | 3.33 | 3.25 | 0.00 | #10 | |
| 21 | Emilie GROSCH | AUT | 39.49 | 19.48 | 20.01 | 3.58 | 3.25 | 3.25 | 3.25 | 0.00 | #7 | |
| 22 | Anna-Sophie TROGER | AUT | 38.46 | 17.57 | 20.89 | 3.75 | 3.25 | 3.50 | 3.42 | 0.00 | #2 | |
| 23 | Helene Adele RINNE | EST | 37.18 | 16.41 | 21.77 | 3.67 | 3.33 | 3.75 | 3.75 | 1.00 | #11 | |
| 24 | Cristina MARTINEZ DE HARO | AND | 35.64 | 18.62 | 19.02 | 3.42 | 2.83 | 3.25 | 3.17 | 2.00 | #1 | |
| 25 | Patricija JUREN | SLO | 33.32 | 14.21 | 19.11 | 3.50 | 3.08 | 3.08 | 3.08 | 0.00 | #4 | |
| 26 | Nicole GATTERMAIR | AUT | 32.66 | 16.03 | 19.63 | 3.58 | 3.08 | 3.17 | 3.25 | 3.00 | #9 | |
| 27 | Adelina PINTILIE | ROU | 29.35 | 13.35 | 17.00 | 3.00 | 2.58 | 2.92 | 2.83 | 1.00 | #3 | |
| 28 | Jára JÁSZONYI | HUN | 28.43 | 12.18 | 18.25 | 3.50 | 2.83 | 2.83 | 3.00 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/4/2011 15:00