| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivett TÓTH | HUN | 39.76 | 20.76 | 19.00 | 4.92 | 4.58 | 4.75 | 4.75 | 0.00 | #33 | |
| 2 | Georgina KÁNTOR | HUN | 38.29 | 19.20 | 19.09 | 4.92 | 4.42 | 4.83 | 4.92 | 0.00 | #22 | |
| 3 | Ljubov EFIMENKO | FIN | 35.36 | 19.37 | 16.99 | 4.33 | 4.08 | 4.33 | 4.25 | 1.00 | #25 | |
| 4 | Vasilena YAKIMOVA | BUL | 32.15 | 15.73 | 16.42 | 4.25 | 3.75 | 4.25 | 4.17 | 0.00 | #4 | |
| 5 | Emily HAYWARD | GBR | 31.55 | 14.63 | 16.92 | 4.33 | 4.17 | 4.25 | 4.17 | 0.00 | #13 | |
| 6 | Anna Laura PERVE | EST | 30.59 | 15.00 | 15.59 | 4.00 | 3.75 | 3.92 | 3.92 | 0.00 | #32 | |
| 7 | Netta SCHREIBER | ISR | 30.36 | 14.27 | 16.09 | 4.17 | 3.67 | 4.08 | 4.17 | 0.00 | #12 | |
| 8 | Lyydia MÄÄTTÄNEN | FIN | 29.79 | 14.30 | 17.49 | 4.58 | 4.08 | 4.50 | 4.33 | 2.00 | #8 | |
| 9 | Noora PUTKONEN | FIN | 29.63 | 13.97 | 15.66 | 4.08 | 3.75 | 4.08 | 3.75 | 0.00 | #24 | |
| 10 | Alessia BENETTI | ITA | 29.28 | 13.03 | 16.25 | 4.25 | 3.67 | 4.08 | 4.25 | 0.00 | #30 | |
| 11 | Kirana NOERENS | BEL | 29.22 | 13.97 | 15.25 | 4.08 | 3.50 | 3.92 | 3.75 | 0.00 | #34 | |
| 12 | Eszter KÓSA | HUN | 28.53 | 13.70 | 14.83 | 3.83 | 3.42 | 3.83 | 3.75 | 0.00 | #19 | |
| 13 | Anna KAUPPI | FIN | 28.34 | 13.93 | 14.41 | 3.75 | 3.25 | 3.83 | 3.58 | 0.00 | #28 | |
| 14 | Dorka HAVASI | HUN | 28.17 | 13.33 | 14.84 | 4.00 | 3.42 | 3.75 | 3.67 | 0.00 | #16 | |
| 15 | Nina LETENAYOVA | SVK | 27.48 | 13.40 | 14.08 | 3.67 | 3.25 | 3.58 | 3.58 | 0.00 | #2 | |
| 16 | Kaisa UKKONEN | FIN | 27.04 | 12.70 | 15.34 | 4.17 | 3.67 | 3.83 | 3.67 | 1.00 | #18 | |
| 17 | Ema MAROSIOVA | SVK | 26.85 | 13.77 | 13.08 | 3.58 | 3.00 | 3.33 | 3.17 | 0.00 | #9 | |
| 18 | Helene Adele RINNE | EST | 26.63 | 13.13 | 13.50 | 3.58 | 3.25 | 3.42 | 3.25 | 0.00 | #29 | |
| 19 | Nicole GATTERMAIR | AUT | 26.42 | 12.50 | 13.92 | 3.67 | 3.25 | 3.58 | 3.42 | 0.00 | #35 | |
| 20 | Sinikka PAUKKU | EST | 26.26 | 12.60 | 13.66 | 3.50 | 3.08 | 3.50 | 3.58 | 0.00 | #17 | |
| 21 | Emilie GROSCH | AUT | 25.57 | 11.90 | 13.67 | 3.58 | 3.25 | 3.42 | 3.42 | 0.00 | #21 | |
| 22 | Celine BRUNNER | ITA | 25.51 | 12.17 | 15.34 | 4.00 | 3.50 | 3.92 | 3.92 | 2.00 | #10 | |
| 23 | Jasmin GAPP | AUT | 25.35 | 13.10 | 13.25 | 3.50 | 3.08 | 3.42 | 3.25 | 1.00 | #11 | |
| 24 | Patricija JUREN | SLO | 24.57 | 12.90 | 13.67 | 3.50 | 3.17 | 3.58 | 3.42 | 2.00 | #27 | |
| 25 | Cristina MARTINEZ DE HARO | AND | 24.11 | 11.20 | 13.91 | 3.58 | 3.08 | 3.67 | 3.58 | 1.00 | #23 | |
| 26 | Anna-Sophie TROGER | AUT | 21.91 | 10.40 | 12.51 | 3.42 | 2.92 | 3.17 | 3.00 | 1.00 | #14 | |
| 27 | Jára JÁSZONYI | HUN | 19.62 | 8.70 | 12.92 | 3.42 | 3.00 | 3.33 | 3.17 | 2.00 | #7 | |
| 28 | Adelina PINTILIE | ROU | 18.40 | 8.90 | 10.50 | 3.00 | 2.33 | 2.67 | 2.50 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/4/2011 15:00