| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham NEWBERRY | GBR | 33.96 | 17.63 | 16.33 | 4.42 | 3.83 | 4.08 | 4.00 | 0.00 | #5 | |
| 2 | Ivo GATOVSKI | BUL | 27.50 | 12.83 | 14.67 | 3.83 | 3.50 | 3.67 | 3.67 | 0.00 | #3 | |
| 3 | Máté BÖRÖCZ | HUN | 26.95 | 13.37 | 13.58 | 3.58 | 3.33 | 3.42 | 3.25 | 0.00 | #11 | |
| 4 | Kasperi RIIHIMAKI | FIN | 26.26 | 11.60 | 14.66 | 3.83 | 3.50 | 3.83 | 3.50 | 0.00 | #13 | |
| 5 | Daniel PATRICHE | ROU | 25.89 | 12.30 | 13.59 | 3.67 | 3.17 | 3.33 | 3.42 | 0.00 | #6 | |
| 6 | Alexander BOROVOJ | HUN | 23.63 | 10.47 | 14.16 | 3.83 | 3.50 | 3.58 | 3.25 | 1.00 | #2 | |
| 7 | Gratiano DINU | ROU | 23.31 | 11.47 | 12.84 | 3.42 | 3.00 | 3.17 | 3.25 | 1.00 | #1 | |
| 8 | Artem TSOGLIN | ISR | 23.19 | 9.60 | 13.59 | 3.67 | 3.17 | 3.50 | 3.25 | 0.00 | #10 | |
| 9 | Daniil ZURAV | EST | 22.96 | 9.87 | 14.09 | 3.67 | 3.50 | 3.50 | 3.42 | 1.00 | #7 | |
| 10 | Hannes HARTIKAINEN | FIN | 18.20 | 6.70 | 11.50 | 3.17 | 2.83 | 2.83 | 2.67 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/4/2011 14:59