| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra HAGAROVÁ | SVK | 38.88 | 18.65 | 20.23 | 4.17 | 3.92 | 0.00 | #26 | |
| 2 | Zsuzsanna OSVÁTH | HUN | 36.65 | 16.22 | 20.43 | 3.92 | 4.25 | 0.00 | #25 | |
| 3 | Sara LAVAGNINI | ITA | 35.80 | 15.17 | 20.63 | 3.83 | 4.42 | 0.00 | #14 | |
| 4 | Anett Victoria VARUNOV | EST | 35.03 | 16.05 | 18.98 | 3.67 | 3.92 | 0.00 | #9 | |
| 5 | Laura FÁCSKA | HUN | 33.54 | 14.54 | 20.00 | 3.92 | 4.08 | 1.00 | #17 | |
| 6 | Tatjana LEBEDEVA | EST | 32.37 | 14.24 | 18.13 | 3.58 | 3.67 | 0.00 | #27 | |
| 7 | Julia PLANK | AUT | 32.01 | 15.71 | 17.30 | 3.50 | 3.42 | 1.00 | #1 | |
| 8 | Anna GAÁL | HUN | 31.71 | 13.78 | 17.93 | 3.50 | 3.67 | 0.00 | #12 | |
| 9 | Francesca ZAZZA | ITA | 29.25 | 11.75 | 17.50 | 3.42 | 3.58 | 0.00 | #3 | |
| 10 | Greta ANHEUER | HUN | 29.21 | 11.03 | 19.18 | 3.75 | 3.92 | 1.00 | #16 | |
| 11 | Petra PAPP | HUN | 28.25 | 11.79 | 16.46 | 3.25 | 3.33 | 0.00 | #8 | |
| 12 | Vivien NOVÉ | HUN | 28.13 | 11.43 | 17.70 | 3.50 | 3.58 | 1.00 | #13 | |
| 13 | Serena BOSI | ITA | 27.64 | 10.56 | 17.08 | 3.33 | 3.50 | 0.00 | #24 | |
| 14 | Kíra WEIDEMANN | HUN | 27.46 | 11.18 | 17.28 | 3.33 | 3.58 | 1.00 | #20 | |
| 15 | Moona HEIKKINEN | FIN | 27.39 | 10.71 | 16.68 | 3.25 | 3.42 | 0.00 | #4 | |
| 16 | Dária JAKAB | HUN | 26.66 | 11.36 | 17.30 | 3.50 | 3.42 | 2.00 | #23 | |
| 17 | Zita MÁTÉ | HUN | 26.36 | 11.73 | 15.63 | 3.17 | 3.08 | 1.00 | #10 | |
| 18 | Flóra HADHÁZI | HUN | 26.07 | 9.81 | 16.26 | 3.33 | 3.17 | 0.00 | #22 | |
| 19 | Paula DAHER | HUN | 25.83 | 10.37 | 16.46 | 3.25 | 3.33 | 1.00 | #18 | |
| 20 | Viktória SABOVÁ | SVK | 24.72 | 11.14 | 14.58 | 2.75 | 3.08 | 1.00 | #11 | |
| 21 | Emilia HENTUNEN | FIN | 24.11 | 10.11 | 15.00 | 2.92 | 3.08 | 1.00 | #2 | |
| 22 | Anna BORONKAI | HUN | 21.97 | 9.19 | 14.78 | 2.83 | 3.08 | 2.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12/4/2011 14:59