| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa BARBIERI | ITA | 42.04 | 18.91 | 23.13 | 4.50 | 4.75 | 0.00 | #17 | |
| 2 | Yana BOZHILOVA | BUL | 38.22 | 17.81 | 20.41 | 3.83 | 4.33 | 0.00 | #3 | |
| 3 | Fruzsina MEDGYESI | HUN | 38.11 | 17.05 | 21.06 | 4.17 | 4.25 | 0.00 | #4 | |
| 4 | Zselyke KENEZ | ROU | 37.31 | 17.30 | 20.01 | 3.83 | 4.17 | 0.00 | #24 | |
| 5 | Rebeca SNOPEKOVA | SVK | 36.50 | 16.27 | 20.23 | 3.92 | 4.17 | 0.00 | #13 | |
| 6 | Veronika HORICOVA | CZE | 36.09 | 15.84 | 21.25 | 4.08 | 4.42 | 1.00 | #26 | |
| 7 | Nina POLSAK | SLO | 33.95 | 15.82 | 18.13 | 3.67 | 3.58 | 0.00 | #2 | |
| 8 | Babett MÓRUCZ | HUN | 32.96 | 15.26 | 17.70 | 3.58 | 3.50 | 0.00 | #23 | |
| 9 | Júlia BÁTHORI | HUN | 32.95 | 12.12 | 20.83 | 4.00 | 4.33 | 0.00 | #14 | |
| 10 | Simona ARNAUDOVA | BUL | 32.76 | 14.41 | 18.35 | 3.42 | 3.92 | 0.00 | #12 | |
| 11 | Andreea CARANFIL | ROU | 30.92 | 14.04 | 16.88 | 3.42 | 3.33 | 0.00 | #28 | |
| 12 | Tifani TESZÁRI | HUN | 30.91 | 12.16 | 18.75 | 3.58 | 3.92 | 0.00 | #9 | |
| 13 | Jessi SLEGROVA | CZE | 30.19 | 13.11 | 17.08 | 3.50 | 3.33 | 0.00 | #1 | |
| 14 | Alla CHARNAGALOV | AUT | 29.02 | 12.96 | 16.06 | 3.25 | 3.17 | 0.00 | #15 | |
| 15 | Marusa UDRIH | SLO | 28.59 | 14.16 | 15.43 | 3.25 | 2.92 | 1.00 | #10 | |
| 16 | Ana CATANA | ROU | 27.96 | 12.76 | 15.20 | 3.08 | 3.00 | 0.00 | #6 | |
| 17 | Diana MINZATEANU | ROU | 25.80 | 11.37 | 15.43 | 3.00 | 3.17 | 1.00 | #27 | |
| 18 | Viktória MITANOVÁ | SVK | 25.31 | 11.71 | 14.60 | 2.92 | 2.92 | 1.00 | #16 | |
| 19 | Alexandra BODNÁR | HUN | 24.65 | 12.02 | 15.63 | 3.08 | 3.17 | 3.00 | #7 | |
| 20 | Agata CIGNITTI | ITA | 21.33 | 10.58 | 13.75 | 2.92 | 2.58 | 3.00 | #20 | |
| 21 | Maria PALMITJAVILA PAVON | AND | 20.81 | 10.08 | 12.73 | 2.42 | 2.67 | 2.00 | #21 | |
| 22 | Amanda GYÖRÖSY | HUN | 20.56 | 7.61 | 13.95 | 2.58 | 3.00 | 1.00 | #18 | |
| 23 | Ajna RÁCZ | HUN | 20.52 | 7.34 | 14.18 | 2.75 | 2.92 | 1.00 | #5 | |
| 24 | Alexandra SEGURA MACIAS | AND | 20.21 | 8.91 | 12.30 | 2.42 | 2.50 | 1.00 | #25 | |
| 25 | Gréta BERNÁTH | HUN | 15.80 | 6.72 | 12.08 | 2.33 | 2.50 | 3.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12/4/2011 14:59