| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreen GEILER / Sven MIERSCH | GER | 45.31 | 24.33 | 20.98 | 4.42 | 4.33 | 4.50 | 4.58 | 4.50 | 0.00 | #4 | |
| 2 | Anzhelika YURCHENKO / Vadym KRAVTSOV | UKR | 38.17 | 18.34 | 19.83 | 4.17 | 4.00 | 4.25 | 4.25 | 4.42 | 0.00 | #5 | |
| 3 | Nga NGUYEN THANH / Theo BAUTA | GER | 37.98 | 20.20 | 18.78 | 3.92 | 3.83 | 4.00 | 4.08 | 4.17 | 1.00 | #1 | |
| 4 | Claire JOHNSON / Wendein BOCK | GER | 35.05 | 17.40 | 17.65 | 3.83 | 3.50 | 3.75 | 3.75 | 3.92 | 0.00 | #6 | |
| 5 | Maddalena ROSSIGNOLI / Samuele ROSSIGNOLI | ITA | 34.09 | 18.17 | 15.92 | 3.42 | 3.17 | 3.42 | 3.42 | 3.50 | 0.00 | #3 | |
| 6 | Leila RAMAKAIEVA / Artur GOROVOY | UKR | 29.20 | 14.87 | 15.33 | 3.08 | 3.17 | 3.25 | 3.42 | 3.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 12/4/2011 15:00