| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreen GEILER / Sven MIERSCH | GER | 13.25 | 16.10 | 10.39 | 4.17 | 4.00 | 4.25 | 4.25 | 0.00 | #5 | |
| 2 | Anzhelika YURCHENKO / Vadym KRAVTSOV | UKR | 11.86 | 14.63 | 9.08 | 3.67 | 3.42 | 3.67 | 3.83 | 0.00 | #2 | |
| 3 | Claire JOHNSON / Wendein BOCK | GER | 11.12 | 13.53 | 8.71 | 3.67 | 3.33 | 3.42 | 3.50 | 0.00 | #6 | |
| 4 | Maddalena ROSSIGNOLI / Samuele ROSSIGNOLI | ITA | 11.01 | 13.84 | 8.18 | 3.33 | 3.17 | 3.42 | 3.17 | 0.00 | #3 | |
| 5 | Nga NGUYEN THANH / Theo BAUTA | GER | 9.94 | 12.80 | 9.07 | 3.58 | 3.67 | 3.58 | 3.67 | 2.00 | #4 | |
| 6 | Leila RAMAKAIEVA / Artur GOROVOY | UKR | 9.28 | 11.50 | 7.05 | 2.92 | 2.58 | 3.00 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/4/2011 15:00