| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreen GEILER / Sven MIERSCH | GER | 12.52 | 15.33 | 9.71 | 4.00 | 3.67 | 3.92 | 4.00 | 0.00 | #2 | |
| 2 | Anzhelika YURCHENKO / Vadym KRAVTSOV | UKR | 12.12 | 15.10 | 9.14 | 3.75 | 3.42 | 3.75 | 3.75 | 0.00 | #5 | |
| 3 | Nga NGUYEN THANH / Theo BAUTA | GER | 12.08 | 15.14 | 9.01 | 3.67 | 3.33 | 3.75 | 3.75 | 0.00 | #1 | |
| 4 | Claire JOHNSON / Wendein BOCK | GER | 11.23 | 13.90 | 8.55 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #3 | |
| 5 | Maddalena ROSSIGNOLI / Samuele ROSSIGNOLI | ITA | 11.15 | 13.90 | 8.40 | 3.33 | 3.25 | 3.42 | 3.50 | 0.00 | #6 | |
| 6 | Leila RAMAKAIEVA / Artur GOROVOY | UKR | 9.76 | 12.07 | 7.44 | 3.08 | 2.67 | 3.17 | 3.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/4/2011 15:00