| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darya POPOVA / Oleksiy PRYKHODKO | UKR | 21.68 | 8.30 | 13.38 | 2.83 | 2.58 | 2.83 | 3.00 | 3.00 | 0.00 | #3 | |
| 2 | Sofiya LYZOGUB / Danylo YEFREMENKO | UKR | 19.06 | 7.47 | 11.59 | 2.42 | 2.33 | 2.42 | 2.67 | 2.50 | 0.00 | #1 | |
| 3 | Petra SÁNDOR / Bence UJJ | HUN | 15.06 | 3.30 | 11.76 | 2.58 | 2.33 | 2.50 | 2.58 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 12/4/2011 15:00