| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darya POPOVA / Oleksiy PRYKHODKO | UKR | 20.24 | 13.66 | 6.58 | 2.58 | 2.50 | 2.75 | 2.75 | 0.00 | #2 | |
| 2 | Petra SÁNDOR / Bence UJJ | HUN | 19.29 | 13.24 | 6.05 | 2.50 | 2.17 | 2.50 | 2.58 | 0.00 | #3 | |
| 3 | Sofiya LYZOGUB / Danylo YEFREMENKO | UKR | 19.16 | 12.83 | 6.33 | 2.50 | 2.42 | 2.50 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/4/2011 15:00