| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nia ANGELOVA | BUL | 31.59 | 12.51 | 19.08 | 3.75 | 0.00 | 3.88 | 0.00 | 0.00 | 0.00 | #8 | |
| 2 | Michaela CAPLOVA | SVK | 29.35 | 13.24 | 16.11 | 3.31 | 0.00 | 3.13 | 0.00 | 0.00 | 0.00 | #2 | |
| 3 | Lia BERNÁTH | HUN | 28.89 | 10.58 | 18.31 | 3.69 | 0.00 | 3.63 | 0.00 | 0.00 | 0.00 | #6 | |
| 4 | Cristiana Mihaela SILCA | ROU | 22.65 | 6.72 | 15.93 | 3.06 | 0.00 | 3.31 | 0.00 | 0.00 | 0.00 | #7 | |
| 5 | Olívia BIKKI | HUN | 21.10 | 8.49 | 13.61 | 2.75 | 0.00 | 2.69 | 0.00 | 0.00 | 1.00 | #5 | |
| 6 | Jázmin WÉBER | HUN | 21.07 | 7.61 | 13.46 | 2.63 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #10 | |
| 7 | Laura LÁSZLÓ | HUN | 20.51 | 5.66 | 14.85 | 3.06 | 0.00 | 2.88 | 0.00 | 0.00 | 0.00 | #9 | |
| 8 | Nevena MIHAJLOVIC | SRB | 15.28 | 3.25 | 12.03 | 2.50 | 0.00 | 2.31 | 0.00 | 0.00 | 0.00 | #3 | |
| 9 | Gréta FÜLÖP | HUN | 14.01 | 5.11 | 11.90 | 2.38 | 0.00 | 2.38 | 0.00 | 0.00 | 3.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/4/2011 14:59