| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra FEIGIN | BUL | 37.11 | 15.53 | 21.58 | 4.13 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | #11 | |
| 2 | Sofia SULA | FIN | 32.22 | 13.46 | 18.76 | 3.75 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | #6 | |
| 3 | Eleonora LIVIERI | ITA | 31.06 | 10.73 | 20.33 | 4.00 | 0.00 | 4.13 | 0.00 | 0.00 | 0.00 | #16 | |
| 4 | Celine Leonie WEISS | AUT | 28.42 | 12.54 | 16.88 | 3.44 | 0.00 | 3.31 | 0.00 | 0.00 | 1.00 | #8 | |
| 5 | Henriett BALOGH | HUN | 27.60 | 10.40 | 17.20 | 3.44 | 0.00 | 3.44 | 0.00 | 0.00 | 0.00 | #15 | |
| 6 | Kata GYARMATI | HUN | 26.03 | 12.72 | 13.31 | 2.69 | 0.00 | 2.63 | 0.00 | 0.00 | 0.00 | #19 | |
| 7 | Andreea URECHE | ROU | 25.62 | 9.66 | 15.96 | 3.19 | 0.00 | 3.19 | 0.00 | 0.00 | 0.00 | #4 | |
| 8 | Mira BARÁTH | HUN | 23.99 | 8.03 | 15.96 | 3.19 | 0.00 | 3.19 | 0.00 | 0.00 | 0.00 | #2 | |
| 9 | Léna ÁRVAY-VASS | HUN | 23.14 | 8.56 | 16.58 | 3.25 | 0.00 | 3.38 | 0.00 | 0.00 | 2.00 | #13 | |
| 10 | Evgenia ABRAMOVA | AUT | 22.87 | 9.02 | 14.85 | 3.00 | 0.00 | 2.94 | 0.00 | 0.00 | 1.00 | #18 | |
| 11 | Minttu HEIKKINEN | FIN | 22.77 | 8.44 | 15.33 | 3.13 | 0.00 | 3.00 | 0.00 | 0.00 | 1.00 | #12 | |
| 12 | Sára STÜNDL | HUN | 19.98 | 7.22 | 13.76 | 2.75 | 0.00 | 2.75 | 0.00 | 0.00 | 1.00 | #20 | |
| 13 | Masa DOLER | SLO | 18.13 | 5.63 | 12.50 | 2.56 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | #1 | |
| 14 | Laura SELAN | AUT | 18.03 | 6.95 | 14.08 | 2.88 | 0.00 | 2.75 | 0.00 | 0.00 | 3.00 | #5 | |
| 15 | Anja KNEZ | SLO | 16.96 | 5.70 | 11.26 | 2.25 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #3 | |
| 16 | Jasna SKELIC | SLO | 14.26 | 3.78 | 10.48 | 2.06 | 0.00 | 2.13 | 0.00 | 0.00 | 0.00 | #10 | |
| 17 | Maftuna ISMAILOVA | UZB | 11.42 | 2.36 | 9.06 | 1.81 | 0.00 | 1.81 | 0.00 | 0.00 | 0.00 | #17 | |
| 18 | Tijana TASIC | SRB | 10.41 | 2.56 | 9.85 | 2.06 | 0.00 | 1.88 | 0.00 | 0.00 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/4/2011 14:59