| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivett SZARKA | HUN | 26.46 | 10.18 | 16.28 | 3.38 | 0.00 | 3.13 | 0.00 | 0.00 | 0.00 | #15 | |
| 2 | Patricia GALOVA | SVK | 25.68 | 10.03 | 15.65 | 3.38 | 0.00 | 2.88 | 0.00 | 0.00 | 0.00 | #10 | |
| 3 | Viktoria PETROVA | BUL | 24.87 | 8.29 | 16.58 | 3.19 | 0.00 | 3.44 | 0.00 | 0.00 | 0.00 | #17 | |
| 4 | Dara GYATSOV | BUL | 24.35 | 11.67 | 14.68 | 3.06 | 0.00 | 2.81 | 0.00 | 0.00 | 2.00 | #11 | |
| 5 | Andreea Ramona VOICU | ROU | 24.07 | 8.59 | 15.48 | 3.06 | 0.00 | 3.13 | 0.00 | 0.00 | 0.00 | #19 | |
| 6 | Inez Maria KOTLIKOVA | SVK | 23.57 | 9.49 | 14.08 | 3.00 | 0.00 | 2.63 | 0.00 | 0.00 | 0.00 | #20 | |
| 7 | Emese CSISZÉR | HUN | 22.79 | 7.46 | 15.33 | 3.19 | 0.00 | 2.94 | 0.00 | 0.00 | 0.00 | #6 | |
| 8 | Blanka SZABÓ | HUN | 22.68 | 7.98 | 14.70 | 2.94 | 0.00 | 2.94 | 0.00 | 0.00 | 0.00 | #16 | |
| 9 | Zita NAGY | HUN | 21.68 | 8.40 | 13.28 | 2.56 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #9 | |
| 10 | Lilla KÓSA | HUN | 20.35 | 6.74 | 13.61 | 2.69 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #2 | |
| 11 | Katinka GYÖRFI | HUN | 19.83 | 7.22 | 13.61 | 2.75 | 0.00 | 2.69 | 0.00 | 0.00 | 1.00 | #13 | |
| 12 | Amalia MARCOLIN | ITA | 19.61 | 6.53 | 14.08 | 2.69 | 0.00 | 2.94 | 0.00 | 0.00 | 1.00 | #5 | |
| 13 | Eszter KISS | HUN | 18.41 | 6.68 | 11.73 | 2.25 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | #8 | |
| 14 | Sara REJLIC | SRB | 17.96 | 6.91 | 12.05 | 2.38 | 0.00 | 2.44 | 0.00 | 0.00 | 1.00 | #3 | |
| 15 | Patrícia LINCMAIEROVÁ | SVK | 13.99 | 3.33 | 10.66 | 2.13 | 0.00 | 2.13 | 0.00 | 0.00 | 0.00 | #21 | |
| 16 | Iva SARAC | SRB | 12.67 | 3.67 | 10.00 | 2.06 | 0.00 | 1.94 | 0.00 | 0.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/4/2011 14:59