| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dora NAGY | HUN | 25.71 | 9.51 | 17.20 | 3.38 | 0.00 | 3.50 | 0.00 | 0.00 | 1.00 | #8 | |
| 2 | Csenge RABB | HUN | 25.69 | 8.19 | 17.50 | 3.44 | 0.00 | 3.56 | 0.00 | 0.00 | 0.00 | #9 | |
| 3 | Bristena PRODEA | ROU | 24.06 | 8.48 | 15.58 | 3.06 | 0.00 | 3.17 | 3.50 | 0.00 | 0.00 | #3 | |
| 4 | Katarina KLESTINCOVA | SVK | 20.21 | 7.38 | 12.83 | 2.69 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | #10 | |
| 5 | Zoé GÁL | HUN | 19.88 | 6.45 | 13.43 | 2.56 | 0.00 | 2.81 | 0.00 | 0.00 | 0.00 | #6 | |
| 6 | Denisa GHIOCA | ROU | 11.90 | 1.60 | 10.30 | 2.06 | 0.00 | 2.06 | 0.00 | 0.00 | 0.00 | #2 | |
| 7 | Cintia SZABÓ | HUN | 11.22 | 2.02 | 12.20 | 2.38 | 0.00 | 2.50 | 0.00 | 0.00 | 3.00 | #4 | |
| 8 | Elizabeta RUDASHEVSKY | ISR | 10.81 | 3.15 | 10.66 | 2.13 | 0.00 | 2.13 | 0.00 | 0.00 | 3.00 | #7 | |
| 9 | Stefania GHEORGHE | ROU | 10.71 | 1.80 | 8.91 | 1.75 | 0.00 | 1.81 | 0.00 | 0.00 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/4/2011 14:59