| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianka FRIESZ | HUN | 38.36 | 18.38 | 19.98 | 3.75 | 4.08 | 3.92 | 0.00 | #15 | |
| 2 | Bernadett KOVÁCS | HUN | 36.83 | 19.68 | 17.15 | 3.42 | 3.42 | 3.25 | 0.00 | #1 | |
| 3 | Evin ESEN | BUL | 34.17 | 17.03 | 18.14 | 3.58 | 3.42 | 3.67 | 1.00 | #9 | |
| 4 | Laura HAMMES | HUN | 33.61 | 16.19 | 19.42 | 3.75 | 3.67 | 4.00 | 2.00 | #11 | |
| 5 | Laura JOÓ | HUN | 33.07 | 16.21 | 16.86 | 3.42 | 3.33 | 3.17 | 0.00 | #2 | |
| 6 | Anna TAKÁCS | HUN | 30.51 | 14.78 | 15.73 | 3.25 | 2.92 | 3.08 | 0.00 | #8 | |
| 7 | Franciska FARAGÓ | HUN | 30.05 | 12.91 | 17.14 | 3.58 | 3.33 | 3.17 | 0.00 | #4 | |
| 8 | Tania MARGARIDO | AND | 29.96 | 12.09 | 17.87 | 3.17 | 3.67 | 3.67 | 0.00 | #12 | |
| 9 | Patrícia DURÓ | HUN | 29.54 | 14.24 | 15.30 | 3.00 | 3.08 | 2.92 | 0.00 | #7 | |
| 10 | Zsófia SUGÁR | HUN | 29.37 | 11.53 | 17.84 | 3.58 | 3.33 | 3.58 | 0.00 | #16 | |
| 11 | Virág MOLNÁR | HUN | 28.24 | 12.67 | 17.57 | 3.50 | 3.58 | 3.25 | 2.00 | #10 | |
| 12 | Liza BOROVOJ | HUN | 23.90 | 8.32 | 16.58 | 3.33 | 3.25 | 3.17 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/4/2011 14:59