| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael SCHUSTER | AUT | 20.50 | 7.52 | 12.98 | 2.69 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | #3 | |
| 2 | Luc MAIERHOFER | AUT | 18.61 | 6.18 | 16.43 | 3.38 | 0.00 | 3.19 | 0.00 | 0.00 | 4.00 | #6 | |
| 3 | Denis MATUSA | ROU | 17.86 | 5.51 | 12.35 | 2.44 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | #2 | |
| 4 | Anton KRASNI | ISR | 12.37 | 2.07 | 10.30 | 2.06 | 0.00 | 2.06 | 0.00 | 0.00 | 0.00 | #4 | |
| 5 | Nikita KIM | UZB | 7.87 | 0.97 | 6.90 | 1.38 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/4/2011 14:59