| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernadett SZAKÁCS | JÉC | 30.66 | 18.40 | 12.26 | 3.33 | 2.83 | 3.17 | 3.00 | 3.00 | 0.00 | #1 | |
| 2 | Orsolya MEDGYESI | KRI | 25.13 | 13.73 | 12.40 | 3.25 | 2.83 | 3.17 | 3.17 | 3.08 | 1.00 | #4 | |
| 3 | Vanda KOVÁCS | VAS | 22.95 | 11.43 | 12.52 | 3.33 | 2.83 | 3.17 | 3.25 | 3.08 | 1.00 | #3 | |
| 4 | Blanka NAGY | JÉC | 21.66 | 10.94 | 10.72 | 2.67 | 2.58 | 2.83 | 2.75 | 2.58 | 0.00 | #2 | |
| 5 | Klaudia NYITRAI | DEB | 17.18 | 7.70 | 10.48 | 2.67 | 2.50 | 2.67 | 2.75 | 2.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/20/2011 18:03