| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dora NAGY | JKK | 29.38 | 10.69 | 18.69 | 2.25 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | #4 | |
| 2 | Csenge RABB | MTK | 24.67 | 7.66 | 17.01 | 2.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #7 | |
| 3 | Zita NAGY | MTK | 24.26 | 10.24 | 14.02 | 1.75 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #9 | |
| 4 | Lilla KÓSA | DSC | 23.05 | 8.04 | 15.01 | 1.75 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #2 | |
| 5 | Marina PASTIERIKOVÁ | SVK | 19.39 | 7.70 | 12.69 | 1.67 | 0.00 | 1.50 | 0.00 | 0.00 | 1.00 | #5 | |
| 6 | Eszter KISS | MTK | 19.18 | 7.86 | 12.32 | 1.50 | 0.00 | 1.58 | 0.00 | 0.00 | 1.00 | #3 | |
| 7 | Cintia SZABÓ | DSC | 17.62 | 6.62 | 12.00 | 1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 1.00 | #8 | |
| 8 | Katinka GYÖRFI | DSC | 17.06 | 7.37 | 12.69 | 1.67 | 0.00 | 1.50 | 0.00 | 0.00 | 3.00 | #10 | |
| 9 | Zoé GÁL | MTK | 16.90 | 6.54 | 11.36 | 1.42 | 0.00 | 1.42 | 0.00 | 0.00 | 1.00 | #6 | |
| 10 | Boglárka HAJDÚ | ROU | 13.51 | 3.49 | 10.02 | 1.25 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11/20/2011 18:03