| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kata VARGA / . | ICE | 18.76 | 0.00 | 18.76 | 3.25 | 2.92 | 3.25 | 3.17 | 3.17 | 0.00 | #4 | |
| 2 | Sára SZŐKE / . | ICE | 15.29 | 0.00 | 15.29 | 2.50 | 2.42 | 2.50 | 2.75 | 2.67 | 0.00 | #3 | |
| 3 | Barbara WAISZHÁR / . | ICE | 14.65 | 0.00 | 14.65 | 2.50 | 2.25 | 2.58 | 2.50 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 2010.03.21. 19:47