| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adél ALMÁSI / . | ICE | 19.53 | 0.00 | 19.53 | 3.25 | 3.08 | 3.42 | 3.33 | 3.33 | 0.00 | #3 | |
| 2 | Imola RAJMON / . | MTK | 15.89 | 0.00 | 15.89 | 2.67 | 2.50 | 2.67 | 2.92 | 2.58 | 0.00 | #4 | |
| 3 | Lili PATAKI / . | MTK | 15.62 | 0.00 | 15.62 | 2.50 | 2.42 | 2.83 | 2.75 | 2.67 | 0.00 | #5 | |
| 4 | Villő MARTON / . | SPO | 13.69 | 0.00 | 13.69 | 2.42 | 2.00 | 2.33 | 2.33 | 2.50 | 0.00 | #2 | |
| 5 | Kamilla KOVÁCS / . | MTK | 9.14 | 0.00 | 9.14 | 1.58 | 1.33 | 1.58 | 1.67 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 2010.03.21. 19:47