| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kata MEKKER / Kornél TAKÁCS | MTK | 14.23 | 0.00 | 14.23 | 2.17 | 2.25 | 2.42 | 2.58 | 2.58 | 0.00 | #3 | |
| 2 | Enikő ANDREJCSIK / Domokos LUKÁCS | ICE | 14.17 | 0.00 | 14.17 | 2.17 | 2.17 | 2.58 | 2.50 | 2.58 | 0.00 | #5 | |
| 3 | Zsuzsa IRSAI / Barna CSÍKOS | ICE | 10.23 | 0.00 | 10.23 | 1.50 | 1.58 | 1.83 | 1.92 | 1.83 | 0.00 | #4 | |
| 4 | Kyra MIKLÓS / Márton OLÁH | ICE | 8.07 | 0.00 | 9.07 | 1.50 | 1.25 | 1.58 | 1.67 | 1.75 | 1.00 | #1 | |
| 5 | Hanna JAKUS / Máté ORAVEC | ICE | 7.56 | 0.00 | 8.56 | 1.25 | 1.33 | 1.67 | 1.42 | 1.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 2010.03.21. 19:47