| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara TURÓCZI / Ádám LUKÁCS | CSO | 26.35 | 16.44 |   | 9.91 | 3.25 | 3.17 | 3.17 | 3.58 | 3.42 | 0.00 | #2 |
| 2 | Szilvia MAGYAR / Dániel ILLÉS | SPO | 23.94 | 14.76 |   | 9.18 | 3.00 | 3.00 | 3.17 | 3.00 | 3.17 | 0.00 | #3 |
| 3 | Vivienn GASZTYÁN / Ferenc VARJASI | ICE | 21.28 | 13.77 |   | 7.51 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 2008.03.10. 6:33