| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szidónia MERKWART / László NAGY | SPO | 25.68 | 16.26 |   | 9.42 | 3.08 | 3.08 | 3.33 | 3.08 | 3.17 | 0.00 | #5 |
| 2 | Patrícia KOVÁCS / Milán KOVÁCS | ICE | 23.24 | 15.80 |   | 7.44 | 2.25 | 2.42 | 2.50 | 2.67 | 2.67 | 0.00 | #4 |
| 3 | Carmen RUMPF / Benedek LUKÁCS | ICE | 21.71 | 14.30 |   | 7.41 | 2.33 | 2.42 | 2.58 | 2.42 | 2.67 | 0.00 | #6 |
| 4 | Réka STAUDT / Máté STAUDT | ROC | 21.60 | 13.77 |   | 7.83 | 2.58 | 2.50 | 2.75 | 2.75 | 2.50 | 0.00 | #1 |
| 5 | Hana KOZMA / Kornél TAKÁCS | MTK | 18.08 | 11.93 |   | 6.15 | 1.83 | 1.92 | 2.00 | 2.33 | 2.33 | 0.00 | #2 |
| 6 | Zsófia SIPEKI / Tamás NÉMEDI | MTK | 13.60 | 9.43 |   | 4.17 | 1.33 | 1.17 | 1.50 | 1.58 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 2008.03.10. 6:33